Chapter Report Card - Zeta Tau Alpha
Chapter Information | |
---|---|
Nickname | ZTA, Zeta |
Chapter Designation | Theta Psi |
Council | Panhellenic (PHC) |
Campus Charter Year | 1980 |
2020 Membership and Academics | ||
---|---|---|
Spring 2020 | ||
New Members | Initiated Members | Overall Chapter |
0 | 136 | 136 |
New Members GPA | Initiated Members GPA | Overall Chapter GPA |
N/A | 3.30 | 3.30 |
Fall 2020 | ||
New Members | Initiated Members | Overall Chapter |
49 | 89 | 138 |
New Members GPA | Initiated Members GPA | Overall Chapter GPA |
3.24 | 3.17 | 3.16 |
2019-2020 Awards and Recognition | |
---|---|
|
Organization Status |
---|
As Of: August 27, 2020 |
No charges/sanctions in place. |