Chapter Report Card - Sigma Nu
Chapter Information | |
---|---|
Nickname | Sig Nu, Snu |
Chapter Designation | Eta Tau |
Council | Interfraternity Council (IFC) |
Campus Charter Year | 1966 |
2020 Membership and Academics | ||
---|---|---|
Spring 2020 | ||
New Members | Initiated Members | Overall Chapter |
10 | 55 | 65 |
New Members GPA | Initiated Members GPA | Overall Chapter GPA |
2.55 | 2.75 | 2.72 |
Fall 2020 | ||
New Members | Initiated Members | Overall Chapter |
13 | 40 | 53 |
New Members GPA | Initiated Members GPA | Overall Chapter GPA |
2.19 | 2.65 | 2.54 |
2019-2020 Awards and Recognition | |
---|---|
|
Organization Status |
---|
As Of: August 27, 2020 |
No charges/sanctions in place. |