Chapter Report Card - Kappa Alpha Psi
Chapter Information | |
---|---|
Nickname | Kappas, Hayz Kounty Nupes |
Chapter Designation | Lambda Theta |
Council | National Pan-Hellenic Council (NPHC) |
Campus Charter Year | 1982 |
2020 Membership and Academics | ||
---|---|---|
Spring 2020 | ||
New Members | Initiated Members | Overall Chapter |
0 | 6 | 6 |
New Members GPA | Initiated Members GPA | Overall Chapter GPA |
N/A | 3.06 | 3.06 |
Fall 2020 | ||
New Members | Initiated Members | Overall Chapter |
3 | 4 | 7 |
New Members GPA | Initiated Members GPA | Overall Chapter GPA |
3.07 | 2.91 | 2.97 |
2019-2020 Awards and Recognition | |
---|---|
|
Organization Status |
---|
As Of: August 27, 2020 |
No charges/sanctions in place. |