Chapter Report Card - Delta Zeta
Chapter Information | |
---|---|
Nickname | DZ, DeeZee, Delta Z |
Chapter Designation | Iota Alpha |
Council | Panhellenic (PHC) |
Campus Charter Year | 1964 |
2020 Membership and Academics | ||
---|---|---|
Spring 2020 | ||
New Members | Initiated Members | Overall Chapter |
6 | 116 | 122 |
New Members GPA | Initiated Members GPA | Overall Chapter GPA |
2.94 | 3.41 | 3.39 |
Fall 2020 | ||
New Members | Initiated Members | Overall Chapter |
47 | 95 | 142 |
New Members GPA | Initiated Members GPA | Overall Chapter GPA |
3.36 | 3.16 | 3.23 |
2019-2020 Awards and Recognition | |
---|---|
|
Organization Status |
---|
As Of: August 27, 2020 |
No charges/sanctions in place. |