Chapter Report Card - Delta Xi Nu
Chapter Information | |
---|---|
Nickname | D Xi Nu, Xi-Honeys, Honeys |
Chapter Designation | Lambda |
Council | Multicultural Greek Council (MGC) |
Campus Charter Year | 2013 |
2020 Membership and Academics | ||
---|---|---|
Spring 2020 | ||
New Members | Initiated Members | Overall Chapter |
3 | 8 | 11 |
New Members GPA | Initiated Members GPA | Overall Chapter GPA |
3.85 | 2.73 | 3.03 |
Fall 2020 | ||
New Members | Initiated Members | Overall Chapter |
3 | 8 | 11 |
New Members GPA | Initiated Members GPA | Overall Chapter GPA |
3.67 | 2.49 | 3.08 |
2019-2020 Awards and Recognition | |
---|---|
|
Organization Status |
---|
As Of: August 27, 2020 |
No charges/sanctions in place. |